Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Rena![]() | 400 | 50 | Hidden (VIP GOLD) | |
| 2 | ![]() | CTPAX![]() | 400 | 50 | Hidden (VIP GOLD) | |
| 3 | ![]() | DareOne![]() | 400 | 50 | Hidden (VIP GOLD) | |
| 4 | ![]() | THOR![]() | 384 | 41 | Lorencia Bar | |
| 5 | ![]() | AbaddoN![]() | 372 | 38 | Karutan 2 | |
| 6 | ![]() | Qukis![]() | 395 | 37 | Hidden (VIP GOLD) | |
| 7 | ![]() | FeanoR![]() | 346 | 36 | Hidden (VIP GOLD) | |
| 8 | ![]() | LocuraS![]() | 368 | 35 | Raklion | |
| 9 | ![]() | Maresal![]() | 380 | 34 | Lorencia Bar | |
| 10 | ![]() | TheViejo![]() | 270 | 32 | Hidden (VIP GOLD) | |
| 11 | ![]() | Coco![]() | 390 | 31 | Hidden (VIP GOLD) | |
| 12 | ![]() | Scrapy![]() | 351 | 31 | Hidden (VIP GOLD) | |
| 13 | ![]() | Bakos![]() | 359 | 29 | Hidden (VIP GOLD) | |
| 14 | ![]() | KIKI![]() | 312 | 29 | Lorencia Bar | |
| 15 | ![]() | Fawkesz![]() | 368 | 28 | Raklion | |
| 16 | ![]() | FAST![]() | 400 | 26 | Balgass Barracks | |
| 17 | ![]() | Moshulica![]() | 400 | 26 | Hidden (VIP GOLD) | |
| 18 | ![]() | Goldfish![]() | 377 | 26 | Raklion | |
| 19 | ![]() | Support![]() | 330 | 26 | Balgass Barracks | |
| 20 | ![]() | mandarin![]() | 368 | 25 | Raklion | |
| 21 | ![]() | Cassius![]() | 336 | 25 | Raklion | |
| 22 | ![]() | Blizzardy![]() | 400 | 24 | Lorencia Bar | |
| 23 | ![]() | Elvira![]() | 400 | 24 | Lorencia Bar | |
| 24 | ![]() | rayaN![]() | 400 | 24 | Lorencia Bar | |
| 25 | ![]() | qwerty![]() | 400 | 23 | Balgass Barracks | |
| 26 | ![]() | Stachu![]() | 388 | 23 | Raklion | |
| 27 | ![]() | EruditoLat![]() | 377 | 23 | Balgass Barracks | |
| 28 | ![]() | Szolim![]() | 366 | 23 | Raklion | |
| 29 | ![]() | Stefcia![]() | 354 | 23 | Raklion | |
| 30 | ![]() | EFLEK![]() | 312 | 23 | Raklion | |
| 31 | ![]() | MagSM![]() | 400 | 22 | Hidden (VIP GOLD) | |
| 32 | ![]() | BOSS![]() | 400 | 22 | Arkania | |
| 33 | ![]() | WarkDizard![]() | 398 | 22 | Raklion | |
| 34 | ![]() | DorkLard![]() | 378 | 22 | Raklion | |
| 35 | ![]() | lollipoppy![]() | 337 | 22 | Raklion | |
| 36 | ![]() | Drakula![]() | 400 | 21 | VIP Map | |
| 37 | ![]() | Legend![]() | 365 | 21 | Raklion | |
| 38 | ![]() | Sgct1![]() | 400 | 20 | Balgass Barracks | |
| 39 | ![]() | OneHit![]() | 400 | 20 | VIP Map | |
| 40 | ![]() | Lilith![]() | 377 | 20 | Arkania | |
| 41 | ![]() | MGMAG![]() | 374 | 20 | Raklion | |
| 42 | ![]() | DrDeath![]() | 370 | 20 | Karutan 1 | |
| 43 | ![]() | Nala![]() | 366 | 20 | Arena | |
| 44 | ![]() | Turry![]() | 349 | 20 | Raklion | |
| 45 | ![]() | Bolo![]() | 279 | 20 | Arena | |
| 46 | ![]() | DALE![]() | 187 | 20 | Lorencia | |
| 47 | ![]() | EvilElf![]() | 400 | 19 | Devias | |
| 48 | ![]() | Grazyna![]() | 400 | 19 | Crywolf Fortress | |
| 49 | ![]() | MrSperma![]() | 400 | 19 | Raklion | |
| 50 | ![]() | Clay![]() | 400 | 19 | Raklion | |
| 51 | ![]() | Zworka![]() | 400 | 19 | Raklion | |
| 52 | ![]() | Franco![]() | 397 | 19 | Crywolf Fortress | |
| 53 | ![]() | Madshot![]() | 392 | 19 | Karutan 2 | |
| 54 | ![]() | pupsik![]() | 388 | 19 | Raklion | |
| 55 | ![]() | OaSiS![]() | 237 | 19 | Aida | |
| 56 | ![]() | Kursat![]() | 400 | 18 | Karutan 2 | |
| 57 | ![]() | Neos![]() | 400 | 18 | Raklion | |
| 58 | ![]() | Mastah![]() | 400 | 18 | Balgass Barracks | |
| 59 | ![]() | Rydawarior![]() | 393 | 18 | Karutan 2 | |
| 60 | ![]() | CYCATY![]() | 383 | 18 | Raklion | |
| 61 | ![]() | ReiS![]() | 348 | 18 | Aida | |
| 62 | ![]() | Rakerro![]() | 311 | 18 | Aida | |
| 63 | ![]() | IcaxD![]() | 236 | 18 | Aida | |
| 64 | ![]() | tachu![]() | 400 | 16 | Balgass Barracks | |
| 65 | ![]() | Leon![]() | 394 | 16 | Balgass Barracks | |
| 66 | ![]() | Mucuk![]() | 400 | 15 | Icarus | |
| 67 | ![]() | Xein![]() | 400 | 15 | Balgass Barracks | |
| 68 | ![]() | Seon![]() | 400 | 15 | Karutan 1 | |
| 69 | ![]() | Paxx![]() | 346 | 15 | Kanturu | |
| 70 | ![]() | Hurra![]() | 400 | 14 | Icarus | |
| 71 | ![]() | Panda![]() | 312 | 14 | Lorencia | |
| 72 | ![]() | Eris![]() | 192 | 14 | Noria | |
| 73 | ![]() | Blonda![]() | 400 | 13 | Raklion | |
| 74 | ![]() | 1mba![]() | 400 | 13 | Lorencia | |
| 75 | ![]() | Axlin![]() | 352 | 13 | Kanturu | |
| 76 | ![]() | Xerick![]() | 349 | 13 | Kanturu | |
| 77 | ![]() | Czikita![]() | 400 | 12 | Aida | |
| 78 | ![]() | Latoya![]() | 400 | 12 | Aida | |
| 79 | ![]() | KENN![]() | 400 | 12 | Lorencia | |
| 80 | ![]() | MVPscama![]() | 399 | 12 | VIP Map | |
| 81 | ![]() | Tachueca![]() | 302 | 11 | Noria | |
| 82 | ![]() | Tyran![]() | 400 | 10 | Karutan 1 | |
| 83 | ![]() | Matanjah![]() | 400 | 10 | Karutan 1 | |
| 84 | ![]() | Messi![]() | 19 | 10 | Lorencia | |
| 85 | ![]() | OverDose![]() | 400 | 9 | Noria | |
| 86 | ![]() | latino![]() | 400 | 9 | Icarus | |
| 87 | ![]() | Duracel![]() | 400 | 9 | Arena | |
| 88 | ![]() | Luchalucha![]() | 309 | 9 | Noria | |
| 89 | ![]() | 50CENT![]() | 291 | 9 | Karutan 2 | |
| 90 | ![]() | IvyQueen![]() | 290 | 9 | Karutan 2 | |
| 91 | ![]() | Fairy![]() | 400 | 8 | Tarkan | |
| 92 | ![]() | Mariancho![]() | 400 | 8 | Loren Market | |
| 93 | ![]() | Yenn![]() | 400 | 8 | Elbeland | |
| 94 | ![]() | Rebelias![]() | 400 | 8 | Lost Tower | |
| 95 | ![]() | AgiElf![]() | 400 | 8 | Tarkan | |
| 96 | ![]() | SnowFlake![]() | 400 | 8 | Tarkan | |
| 97 | ![]() | 3JlOU![]() | 400 | 8 | Arena | |
| 98 | ![]() | Vladikavka![]() | 386 | 8 | Raklion | |
| 99 | ![]() | KoMap![]() | 360 | 8 | Lost Tower | |
| 100 | ![]() | Decaryi![]() | 358 | 8 | Raklion |
Last Updated @ 11/22/2025 - 02:55 AM














