Top Players per Class
Top Rankings
Top PlayersTop LevelTop ResetsTop KillersTop GuildsTop Grand ResetsTop OnlineTop VotesTop GensTop Master LevelBlood CastleDevil SquareChaos Castle
| Guild Name | Guild Logo | Guild Master | Total Resets | |
| 1 | TERROR | Myst1kal![]() | 0 | |
| 2 | SPARTA | Vampir![]() | 0 | |
| 3 | Soulfly | Dimus![]() | 0 | |
| 4 | SmerFy | skurass![]() | 0 | |
| 5 | RagnaroK | Hyperion![]() | 0 | |
| 6 | POLICE | llll![]() | 0 | |
| 7 | KNIGHTS | HERA![]() | 0 | |
| 8 | FortMu | FORT![]() | 0 | |
| 9 | DZen | ATAKA![]() | 0 | |
| 10 | DarknesS | Rolo![]() | 0 |
Last Updated @ 11/16/2026 - 05:30 PM

