Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | stEMpLv2![]() | 400 | Kanturu | |
| 2 | ![]() | Elvira![]() | 400 | Lorencia Bar | |
| 3 | ![]() | OverDose![]() | 400 | Noria | |
| 4 | ![]() | Blizzardy![]() | 400 | Lorencia Bar | |
| 5 | ![]() | EvilElf![]() | 400 | Arkania | |
| 6 | ![]() | Karyna![]() | 400 | Kanturu | |
| 7 | ![]() | DudeK![]() | 400 | Hidden (VIP GOLD) | |
| 8 | ![]() | Lola![]() | 400 | Lost Tower | |
| 9 | ![]() | Rena![]() | 400 | Hidden (VIP GOLD) | |
| 10 | ![]() | Leon![]() | 400 | Balgass Barracks | |
| 11 | ![]() | MVPbuffs![]() | 400 | Elbeland | |
| 12 | ![]() | NeamTu![]() | 400 | Noria | |
| 13 | ![]() | qweqwe![]() | 400 | Arena | |
| 14 | ![]() | asdqwe![]() | 400 | Arena | |
| 15 | ![]() | CTPAX![]() | 400 | Hidden (VIP GOLD) | |
| 16 | ![]() | Arwen![]() | 400 | Aida | |
| 17 | ![]() | stEMpLv3![]() | 400 | Kanturu | |
| 18 | ![]() | Fairy![]() | 400 | Tarkan | |
| 19 | ![]() | Moshulica![]() | 400 | Hidden (VIP GOLD) | |
| 20 | ![]() | Blanco![]() | 400 | Swamp of Calmness | |
| 21 | ![]() | FORT![]() | 400 | Valley of Loren | |
| 22 | ![]() | Tyran![]() | 400 | Arena | |
| 23 | ![]() | Sgct1![]() | 400 | Balgass Barracks | |
| 24 | ![]() | BapaH![]() | 400 | Arena | |
| 25 | ![]() | DudeL![]() | 400 | Elbeland | |
| 26 | ![]() | Reiko![]() | 400 | Aida | |
| 27 | ![]() | Neos![]() | 400 | Karutan 2 | |
| 28 | ![]() | Drakonita![]() | 400 | Noria | |
| 29 | ![]() | Jaxy![]() | 400 | Aida | |
| 30 | ![]() | Grazyna![]() | 400 | Crywolf Fortress | |
| 31 | ![]() | Hurra![]() | 400 | Lorencia | |
| 32 | ![]() | IcaxD![]() | 400 | Balgass Barracks | |
| 33 | ![]() | Yenn![]() | 400 | Elbeland | |
| 34 | ![]() | garaz![]() | 400 | Tarkan | |
| 35 | ![]() | Vladikavka![]() | 400 | Raklion | |
| 36 | ![]() | Kata![]() | 400 | Loren Market | |
| 37 | ![]() | Decaryi![]() | 400 | Kanturu | |
| 38 | ![]() | Ficha![]() | 400 | Arena | |
| 39 | ![]() | Franco![]() | 400 | Crywolf Fortress | |
| 40 | ![]() | Eris![]() | 400 | Noria | |
| 41 | ![]() | latino![]() | 400 | Hidden (VIP GOLD) | |
| 42 | ![]() | Kursat![]() | 400 | Icarus | |
| 43 | ![]() | DarkKhan![]() | 400 | Arena | |
| 44 | ![]() | Czikita![]() | 400 | Aida | |
| 45 | ![]() | Mariancho![]() | 400 | Loren Market | |
| 46 | ![]() | Friday13Th![]() | 400 | Kanturu | |
| 47 | ![]() | Blitzcrank![]() | 400 | Lost Tower | |
| 48 | ![]() | BOSS![]() | 400 | Arkania | |
| 49 | ![]() | lollipoppy![]() | 400 | Karutan 2 | |
| 50 | ![]() | ImNoobs![]() | 400 | Lorencia | |
| 51 | ![]() | Stropinela![]() | 400 | Aida | |
| 52 | ![]() | Morgoth![]() | 400 | Noria | |
| 53 | ![]() | EruditoLat![]() | 400 | Noria | |
| 54 | ![]() | Achilles![]() | 400 | Karutan 1 | |
| 55 | ![]() | qwerty![]() | 400 | Balgass Barracks | |
| 56 | ![]() | LoLz![]() | 400 | Aida | |
| 57 | ![]() | Rebelias![]() | 400 | Atlans | |
| 58 | ![]() | Jinx![]() | 400 | Kanturu | |
| 59 | ![]() | Latoya![]() | 400 | Aida | |
| 60 | ![]() | Gulag![]() | 400 | Tarkan | |
| 61 | ![]() | Crescent![]() | 400 | Balgass Barracks | |
| 62 | ![]() | tachu![]() | 400 | Balgass Barracks | |
| 63 | ![]() | CyMka![]() | 400 | Aida | |
| 64 | ![]() | Matanjah![]() | 400 | Aida | |
| 65 | ![]() | Szmaciura![]() | 400 | Aida | |
| 66 | ![]() | Tachueca![]() | 400 | Balgass Barracks | |
| 67 | ![]() | Xerick![]() | 400 | Balgass Barracks | |
| 68 | ![]() | Mastah![]() | 400 | Balgass Barracks | |
| 69 | ![]() | MGMAG![]() | 400 | Devias | |
| 70 | ![]() | Support![]() | 400 | Balgass Barracks | |
| 71 | ![]() | Clay![]() | 400 | Swamp of Calmness | |
| 72 | ![]() | Blonda![]() | 400 | Raklion | |
| 73 | ![]() | Mawer![]() | 400 | Arena | |
| 74 | ![]() | BopoH![]() | 400 | Aida | |
| 75 | ![]() | Mikasa![]() | 400 | Arena | |
| 76 | ![]() | LoKyLLa![]() | 400 | Arena | |
| 77 | ![]() | ZlouDL![]() | 400 | Tarkan | |
| 78 | ![]() | LoKyLLo![]() | 400 | Arena | |
| 79 | ![]() | Farm![]() | 400 | Loren Market | |
| 80 | ![]() | KENN![]() | 400 | Lorencia | |
| 81 | ![]() | DareOne![]() | 400 | Hidden (VIP GOLD) | |
| 82 | ![]() | W1zard![]() | 400 | Noria | |
| 83 | ![]() | EFLEK![]() | 400 | Aida | |
| 84 | ![]() | AgiElf![]() | 400 | Tarkan | |
| 85 | ![]() | DorkLard![]() | 400 | Aida | |
| 86 | ![]() | Axlin![]() | 400 | Arkania | |
| 87 | ![]() | Bakos![]() | 400 | Hidden (VIP GOLD) | |
| 88 | ![]() | Hulk![]() | 400 | Aida | |
| 89 | ![]() | Paxx![]() | 400 | Kanturu | |
| 90 | ![]() | Behemoth![]() | 400 | Elbeland | |
| 91 | ![]() | BuffyX![]() | 400 | Kanturu | |
| 92 | ![]() | Zworka![]() | 400 | Kanturu | |
| 93 | ![]() | Mortdekai![]() | 400 | Atlans | |
| 94 | ![]() | Xein![]() | 400 | Balgass Barracks | |
| 95 | ![]() | Piticu![]() | 400 | Arena | |
| 96 | ![]() | Lilith![]() | 400 | Swamp of Calmness | |
| 97 | ![]() | OaSiS![]() | 400 | Balgass Barracks | |
| 98 | ![]() | Seon![]() | 400 | Karutan 1 | |
| 99 | ![]() | rayaN![]() | 400 | Lorencia Bar | |
| 100 | ![]() | WarkDizard![]() | 400 | Aida |
Last Updated @ 11/27/2025 - 03:34 AM


















