Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Qukis![]() | 400 | 250 | Hidden (VIP GOLD) | |
| 2 | ![]() | Rena![]() | 400 | 250 | Arkania | |
| 3 | ![]() | DareOne![]() | 400 | 250 | Arkania | |
| 4 | ![]() | Coco![]() | 400 | 250 | Hidden (VIP GOLD) | |
| 5 | ![]() | CTPAX![]() | 400 | 250 | Arkania | |
| 6 | ![]() | 1mba![]() | 400 | 250 | Land of Trials | |
| 7 | ![]() | LocuraS![]() | 400 | 250 | Kanturu | |
| 8 | ![]() | FeanoR![]() | 400 | 250 | Hidden (VIP GOLD) | |
| 9 | ![]() | Fawkesz![]() | 385 | 250 | Lost Tower | |
| 10 | ![]() | Scrapy![]() | 376 | 250 | Elbeland | |
| 11 | ![]() | ReVolt![]() | 363 | 250 | Crywolf Fortress | |
| 12 | ![]() | Bakos![]() | 351 | 250 | Hidden (VIP GOLD) | |
| 13 | ![]() | THOR![]() | 400 | 248 | Elbeland | |
| 14 | ![]() | Blanco![]() | 400 | 240 | Valley of Loren | |
| 15 | ![]() | Crescent![]() | 400 | 226 | Crywolf Fortress | |
| 16 | ![]() | Turry![]() | 400 | 218 | Raklion | |
| 17 | ![]() | Legend![]() | 400 | 211 | Balgass Barracks | |
| 18 | ![]() | Support![]() | 400 | 205 | Raklion | |
| 19 | ![]() | Sgct1![]() | 346 | 201 | Balgass Barracks | |
| 20 | ![]() | AbaddoN![]() | 400 | 195 | Swamp of Calmness | |
| 21 | ![]() | Goldfish![]() | 400 | 194 | Crywolf Fortress | |
| 22 | ![]() | OaSiS![]() | 400 | 180 | Balgass Barracks | |
| 23 | ![]() | Bolo![]() | 400 | 177 | Arena | |
| 24 | ![]() | sheke![]() | 397 | 173 | Devias | |
| 25 | ![]() | TheViejo![]() | 394 | 172 | Blood Castle | |
| 26 | ![]() | Messi![]() | 400 | 171 | Hidden (VIP GOLD) | |
| 27 | ![]() | tachu![]() | 400 | 164 | Kanturu | |
| 28 | ![]() | Mastah![]() | 400 | 153 | Lorencia Bar | |
| 29 | ![]() | Zworka![]() | 394 | 149 | Arkania | |
| 30 | ![]() | Grazyna![]() | 400 | 146 | Lorencia | |
| 31 | ![]() | Maresal![]() | 400 | 146 | Lorencia Bar | |
| 32 | ![]() | mandarin![]() | 386 | 146 | Crywolf Fortress | |
| 33 | ![]() | BOSS![]() | 400 | 145 | Arkania | |
| 34 | ![]() | MagSM![]() | 400 | 141 | Lorencia | |
| 35 | ![]() | KIKI![]() | 400 | 140 | Lorencia Bar | |
| 36 | ![]() | Clay![]() | 400 | 139 | Swamp of Calmness | |
| 37 | ![]() | Franco![]() | 400 | 138 | Lorencia | |
| 38 | ![]() | Cassius![]() | 379 | 137 | Raklion | |
| 39 | ![]() | pupsik![]() | 400 | 135 | Noria | |
| 40 | ![]() | Stefcia![]() | 379 | 132 | Raklion | |
| 41 | ![]() | IcaxD![]() | 400 | 130 | Balgass Barracks | |
| 42 | ![]() | Nala![]() | 400 | 118 | Arena | |
| 43 | ![]() | Blizzardy![]() | 400 | 118 | Lorencia Bar | |
| 44 | ![]() | Elvira![]() | 400 | 107 | Lorencia Bar | |
| 45 | ![]() | ElNieto![]() | 381 | 105 | Balgass Barracks | |
| 46 | ![]() | FAST![]() | 400 | 104 | Lorencia Bar | |
| 47 | ![]() | Stachu![]() | 389 | 102 | Arkania | |
| 48 | ![]() | rayaN![]() | 400 | 101 | Lorencia Bar | |
| 49 | ![]() | Moshulica![]() | 400 | 94 | VIP Map | |
| 50 | ![]() | Leon![]() | 400 | 91 | Kanturu | |
| 51 | ![]() | OneHit![]() | 400 | 90 | VIP Map | |
| 52 | ![]() | ReiS![]() | 400 | 86 | Lorencia | |
| 53 | ![]() | Cyborg![]() | 400 | 83 | Balgass Barracks | |
| 54 | ![]() | Neofita![]() | 373 | 73 | Raklion | |
| 55 | ![]() | lollipoppy![]() | 400 | 60 | Crywolf Fortress | |
| 56 | ![]() | Drakula![]() | 400 | 60 | VIP Map | |
| 57 | ![]() | ADAC![]() | 371 | 57 | Crywolf Fortress | |
| 58 | ![]() | Kursat![]() | 362 | 53 | Raklion | |
| 59 | ![]() | qwerty![]() | 400 | 52 | Balgass Barracks | |
| 60 | ![]() | Wiesiek![]() | 400 | 45 | Crywolf Fortress | |
| 61 | ![]() | Seon![]() | 398 | 45 | Karutan 2 | |
| 62 | ![]() | Rakerro![]() | 311 | 39 | Aida | |
| 63 | ![]() | Mucuk![]() | 394 | 26 | Raklion | |
| 64 | ![]() | Neos![]() | 334 | 23 | Karutan 1 | |
| 65 | ![]() | Szolim![]() | 391 | 9 | Icarus | |
| 66 | ![]() | MGMAG![]() | 400 | 2 | Raklion | |
| 67 | ![]() | FORT![]() | 400 | 1 | Hidden (VIP GOLD) |
Last Updated @ 12/12/2025 - 03:41 PM













