Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | DareOne![]() | 400 | 250 | Arkania | |
| 2 | ![]() | CTPAX![]() | 400 | 250 | Arkania | |
| 3 | ![]() | Coco![]() | 400 | 250 | Hidden (VIP GOLD) | |
| 4 | ![]() | Qukis![]() | 400 | 250 | Hidden (VIP GOLD) | |
| 5 | ![]() | Rena![]() | 400 | 250 | Arkania | |
| 6 | ![]() | Scrapy![]() | 376 | 250 | Hidden (VIP GOLD) | |
| 7 | ![]() | ReVolt![]() | 363 | 250 | Hidden (VIP GOLD) | |
| 8 | ![]() | Bakos![]() | 351 | 250 | Hidden (VIP GOLD) | |
| 9 | ![]() | Fawkesz![]() | 293 | 250 | Lost Tower | |
| 10 | ![]() | 1mba![]() | 396 | 244 | Hidden (VIP GOLD) | |
| 11 | ![]() | FeanoR![]() | 400 | 243 | Hidden (VIP GOLD) | |
| 12 | ![]() | Blanco![]() | 400 | 240 | Land of Trials | |
| 13 | ![]() | LocuraS![]() | 400 | 234 | Kanturu | |
| 14 | ![]() | Turry![]() | 400 | 217 | Raklion | |
| 15 | ![]() | Crescent![]() | 400 | 206 | Crywolf Fortress | |
| 16 | ![]() | Support![]() | 400 | 204 | Raklion | |
| 17 | ![]() | Sgct1![]() | 346 | 201 | Balgass Barracks | |
| 18 | ![]() | THOR![]() | 400 | 198 | Noria | |
| 19 | ![]() | AbaddoN![]() | 400 | 195 | Swamp of Calmness | |
| 20 | ![]() | Legend![]() | 400 | 175 | Balgass Barracks | |
| 21 | ![]() | TheViejo![]() | 394 | 172 | Blood Castle | |
| 22 | ![]() | Goldfish![]() | 400 | 171 | Land of Trials | |
| 23 | ![]() | sheke![]() | 368 | 165 | Karutan 2 | |
| 24 | ![]() | mandarin![]() | 385 | 146 | Noria | |
| 25 | ![]() | BOSS![]() | 400 | 145 | Arkania | |
| 26 | ![]() | Mastah![]() | 400 | 143 | Lorencia | |
| 27 | ![]() | Zworka![]() | 385 | 143 | Crywolf Fortress | |
| 28 | ![]() | tachu![]() | 400 | 142 | Kanturu | |
| 29 | ![]() | MagSM![]() | 400 | 141 | Lorencia | |
| 30 | ![]() | OaSiS![]() | 400 | 139 | Balgass Barracks | |
| 31 | ![]() | pupsik![]() | 400 | 135 | Noria | |
| 32 | ![]() | Bolo![]() | 400 | 135 | Arena | |
| 33 | ![]() | Clay![]() | 400 | 129 | Balgass Barracks | |
| 34 | ![]() | Messi![]() | 400 | 129 | Hidden (VIP GOLD) | |
| 35 | ![]() | Grazyna![]() | 400 | 129 | Crywolf Fortress | |
| 36 | ![]() | Franco![]() | 400 | 123 | Crywolf Fortress | |
| 37 | ![]() | Cassius![]() | 400 | 122 | Balgass Barracks | |
| 38 | ![]() | Blizzardy![]() | 400 | 118 | Lorencia Bar | |
| 39 | ![]() | Stefcia![]() | 400 | 117 | Balgass Barracks | |
| 40 | ![]() | Maresal![]() | 400 | 111 | Blood Castle | |
| 41 | ![]() | Elvira![]() | 400 | 107 | Lorencia Bar | |
| 42 | ![]() | ElNieto![]() | 381 | 105 | Hidden (VIP GOLD) | |
| 43 | ![]() | KIKI![]() | 400 | 103 | Blood Castle | |
| 44 | ![]() | Stachu![]() | 361 | 102 | Hidden (VIP GOLD) | |
| 45 | ![]() | rayaN![]() | 400 | 101 | Lorencia Bar | |
| 46 | ![]() | Nala![]() | 400 | 98 | Arena | |
| 47 | ![]() | Moshulica![]() | 400 | 94 | Hidden (VIP GOLD) | |
| 48 | ![]() | OneHit![]() | 400 | 90 | VIP Map | |
| 49 | ![]() | IcaxD![]() | 400 | 89 | Balgass Barracks | |
| 50 | ![]() | FAST![]() | 400 | 82 | Land of Trials | |
| 51 | ![]() | Cyborg![]() | 398 | 72 | Blood Castle | |
| 52 | ![]() | ReiS![]() | 400 | 63 | Crywolf Fortress | |
| 53 | ![]() | Drakula![]() | 400 | 60 | VIP Map | |
| 54 | ![]() | lollipoppy![]() | 400 | 60 | Crywolf Fortress | |
| 55 | ![]() | Leon![]() | 400 | 56 | Kanturu | |
| 56 | ![]() | qwerty![]() | 400 | 52 | Balgass Barracks | |
| 57 | ![]() | ADAC![]() | 400 | 48 | Blood Castle | |
| 58 | ![]() | Rakerro![]() | 311 | 39 | Aida | |
| 59 | ![]() | Seon![]() | 322 | 27 | Karutan 1 | |
| 60 | ![]() | Kursat![]() | 397 | 18 | Arena | |
| 61 | ![]() | Mucuk![]() | 289 | 13 | Arena | |
| 62 | ![]() | Szolim![]() | 384 | 8 | Icarus | |
| 63 | ![]() | MGMAG![]() | 400 | 2 | Raklion | |
| 64 | ![]() | Neos![]() | 315 | 1 | Kanturu |
Last Updated @ 12/07/2025 - 05:35 PM












